Financial Info
Financial Info
+ Income Statement
+ Balance Sheet
Item | 2022 | 2023 | 2024 |
---|---|---|---|
Total Current Assets | 98,508 | 77,865 | 87,477 |
Total Non-Current Assets | 204,554 | 223,299 | 268,859 |
Total Assets | 303,062 | 301,164 | 356,336 |
Total Current Liabilities | 80,754 | 72,236 | 63,904 |
Total Non-Current Liabilities | 21,630 | 12,457 | 57,425 |
Total Liabilities | 102,384 | 84,693 | 121,329 |
Capital Stocks | 4,369 | 4,369 | 4,369 |
Capital Surplus | 52,091 | 52,091 | 52,091 |
Retained Earnings | 151,158 | 170,761 | 189,298 |
Other Capital Structure | -6,940 | -10,751 | -10,751 |
Total Stockholders Equity | 200,678 | 216,470 | 235,007 |
New Power Plasma
webmaster@newpower.co.krSuwon Office
Tel. +82-31-612-7600Jeon-Ju Factory
+Read MoreContact us
+Read More